New Listing Share $3,995,000 30 & 40 Elias Lane, West Tisbury 6 beds | 3 baths | 3,070 sq ft Central · 12 days on market · LINK #44656
Share $3,199,000 53 Stoney Hill Road, West Tisbury 3 beds | 3 baths | 3,082 sq ft Central · 382 days on market · LINK #43432
Share $2,950,000 24 Cournoyer Road, West Tisbury 3 beds | 3 baths | 3,506 sq ft Central · 169 days on market · LINK #44093
Share $1,795,000 10 Danls Way, West Tisbury 5 beds | 3 baths | 2,552 sq ft Central · 71 days on market · LINK #44350
New Listing Share $1,600,000 150 Field View Lane, West Tisbury 4 beds | 3 baths | 2,334 sq ft Central · 8 days on market · LINK #44685
Share $1,499,000 111 Charles Neck Way, West Tisbury 3 beds | 2 baths | 1,562 sq ft Central · 113 days on market · LINK #44256
Share $1,350,000 29 Scotchmans Lane, West Tisbury 2 beds | 1 bath | 1,996 sq ft Central · 21 days on market · LINK #44549
New Listing Share $1,225,000 52 Oak Knoll Road, West Tisbury 3 beds | 2 baths | 1,800 sq ft Central · 10 days on market · LINK #44609
Share $1,200,000 23 Onkokemmy Road, West Tisbury 3.42 acres Central · 27 days on market · LINK #44574
Share $1,175,000 4 Rock Pond Road, West Tisbury 4 beds | 2 baths | 2,059 sq ft Central · 41 days on market · LINK #44536