Share $1,250,000 261 Sandpiper Lane, Unit 12, Vineyard Haven 3 beds | 3 baths | 1,682 sq ft West Chop · 147 days on market · LINK #44304
Share $1,175,000 299 Daggett Avenue Unit A, Vineyard Haven 3 beds | 1 bath | 998 sq ft Tashmoo · 103 days on market · LINK #44426
Share $1,150,000 41 Renear Street, Vineyard Haven 3 beds | 1 bath | 1,284 sq ft Lagoon · 38 days on market · LINK #44713
Share $1,095,000 61 Wood Chips Circle, Vineyard Haven 1 bed | 1 bath | 768 sq ft West Chop · 104 days on market · LINK #44510
Share $949,000 96 Dunham Avenue, Vineyard Haven 3 beds | 2 baths | 1,328 sq ft Central · 84 days on market · LINK #44578
Share $945,000 74 Chase Lane & 25 Norton Ave Land Lot, Vineyard Haven 3 beds | 1 bath | 1,440 sq ft Tashmoo · 20 days on market · LINK #44715
Share $899,000 36 Circuit Avenue, Vineyard Haven 3 beds | 1 bath | 1,264 sq ft Lagoon · 39 days on market · LINK #44767
Share $725,000 124 Skiff Avenue, Unit G11, Vineyard Haven 2 beds | 1 bath | 703 sq ft Lagoon · 19 days on market · LINK #44848
Share $550,000 124 Skiff Avenue, Unit A-11, Vineyard Haven 2 beds | 1 bath | 725 sq ft Lagoon · 118 days on market · LINK #44458
Share $525,000 Lot 1 Dolan Avenue, Vineyard Haven 0.24 acres Downtown · 127 days on market · LINK #44352
New Listing Share $450,000 0 Old Country Lane, Vineyard Haven 0.47 acres Central · 9 days on market · LINK #44867